Category: | ATVs/Quad |
Brand: | Yamaha |
Kilometers: | 2494 km |
Purpose: | Farm Agriculture |
Colour: | Green Camo |
Engine Capacity: | 708 cc |
Maximum Speed: | 103 km/h |
Fuel: | Gasoline |
Description: | 2015 Yamaha Grizzly 700 EPS Camo (YFM700FAPC) MY16 Bike Summary Last Modified 9 Nov 2024 Odometer 2,494km Engine Capacity 708 cc Dry Weight 295.0 kg ABS Not Available Colour Green Body Agriculture Country of Origin JAPAN Configuration 708cc, 4-stroke, Liquid cooled, efi, 4-Valve, DOHC, 1-cyl Reg Status Check with seller Inspection Book an inspection Ref Code SSE-AD-17872559 Bike Type ATV Farm Series Grizzly Model Code YFM700FAPC Colours Camo Country of Origin JAPAN Engine Description 700 Engine Config Forward-Inclined Engine Capacity 708 cc Engine Type Piston Engine Stroke 4 |
Yamaha Ultramatic® V-belt transmission with engine braking, On-Command® 3-way locking differential (2WD/4WD/locked 4WD), independent double wishbone suspension (front and rear), 7.6 inches front suspension travel, 9.2 inches rear suspension travel, dual hydraulic disc brakes, Electric Power Steering (EPS), digital LCD display (speedometer, odometer, dual trip meters, hour meter, clock, fuel gauge, gear indicator), 5.3-gallon fuel tank, 10.8 inches ground clearance, 1,322 lbs towing capacity, front rack capacity of 99 lbs, rear rack capacity of 187 lbs, dual 35W halogen headlights, camo bodywork, 648 lbs curb weight.