Category: | Dirt Bikes |
Brand: | Kawasaki |
Kilometers: | 1 km |
Purpose: | Motorcross |
Colour: | Green |
Engine Capacity: | 449 cc |
Maximum Speed: | 145 km/h |
Fuel: | Unleaded Gasoline |
Description: | 2024 Kawasaki KX450 (KX450J) Bike Summary Odometer 1km Engine Capacity 449 cc Dry Weight 105.8 kg ABS Not Available Colour Green Body Motocross 4 Stroke Country of Origin JAPAN Configuration 449cc, 4-stroke, Liquid cooled, 4-valve, DOHC, 1-cyl Vin JKAKXGMC2RA002772 Reg Status Check with seller Ref Code OAG-AD-23459514 Stock Number M06136 Bike Type Motocross Series KX Model Code KX450MRFNN Colours Lime Green Country of Origin JAPAN Engine Description 450 Engine Config Vertical Engine Capacity 449 cc Engine Type Piston Engine Stroke 4 Bore 96.0 mm Stroke 62.1 mm Cam Type DOHC (Double Over Head Cam) Cylinders 1 Valves Per Cylinder 4 |
449cc single-cylinder four-stroke engine, liquid cooling, redesigned lightweight aluminum perimeter frame, Showa 49mm coil-spring front fork, Uni-Trak rear suspension, electric start, hydraulic clutch, advanced digital fuel injection (DFI) with a 44mm Keihin throttle body, updated engine mapping options, adjustable Renthal Fatbar handlebar, Dunlop Geomax MX33 tires, front and rear disc brakes, compact bodywork for improved rider ergonomics, and a redesigned exhaust system for enhanced performance.