Category: | ATVs/Quad |
Brand: | Yamaha |
Kilometers: | 1 km |
Purpose: | Fun & Farm |
Colour: | Blue |
Engine Capacity: | 89 cc |
Maximum Speed: | 49 km/h |
Fuel: | Petrol |
Description: | 2024 Yamaha Grizzly 90 (YFM90RYX) Bike Summary Engine Capacity 89 cc Colour Blue Body Fun Configuration Single cylinder, air-cooled, SOHC, 2-Valve, 4-stroke Vin RF3AB13E6RT010053 Reg Status Check with seller Ref Code OAG-AD-23702067 Stock Number 010053 Bike Type ATV Farm Series Grizzly Model Code YFM90RYX Colours Steel Blue Ride Away Price True OEM Ride Away Price 4649 Engine Description 90 Engine Config Forward-Inclined Engine Capacity 89 cc Engine Type Piston Engine Stroke 4 Bore 47.0 mm Stroke 51.8 mm Cam Type SOHC (Single Over Head Cam) Cylinders 1 |
CVT transmission with reverse, electric start with a kick-start backup, dual drum front brakes and rear disc brakes, compact and durable frame, adjustable throttle limiter, parental controls, long-travel suspension for a smooth ride, and aggressive styling similar to larger Grizzly models.